People half-joke there’s a Starbucks on every corner. But in my opinion, it can feel like there are two on every street corner since the coffee brand has penetrated so many locations like airports, grocery stores, and even department stores like Target. No matter where you live, there’s probably a Starbucks nearby offering a wide range of coffees, teas, pastries, sandwiches, and snacks.
If you’re heading to your local Starbucks, here are the update menu prices for 2023. I even share some unique drink customizations and my favorite ways to save money at Starbucks as a regular customer myself. Let’s do this.
- Complete Starbucks Menu
- Know Your Drink Customization & Prices
- What You Can Do To Save Money At Starbucks
- Is there a secret menu at Starbucks?
- Is Starbucks considered a cheap coffee shop?
Complete Starbucks Menu

Starbucks Menu 2023
Espressos, Coffees, and Lattes
Let’s start off with the products Starbucks is well known for—gourmet coffees.
Menu Items | Tall | Grande | Venti |
---|---|---|---|
Caffe Latte | $2.95 | $3.65 | $4.15 |
Caffe Mocha | $3.45 | $4.15 | $4.65 |
White Chocolate Mocha | $3.75 | $4.45 | $4.75 |
Freshly Brewed Coffee | $1.85 | $2.10 | $2.45 |
Cinnamon Dolce Latte | $3.65 | $4.25 | $4.65 |
Skinny Vanilla Latte | $3.45 | $4.15 | $4.65 |
Caramel Macchiato | $3.75 | $4.45 | $4.75 |
Caramel Flan Latte | $3.75 | $4.55 | $4.75 |
Teavana® Oprah Cinnamon Chai Tea Latte | $3.65 | $4.25 | $4.65 |
Skinny Peppermint Mocha | $3.95 | $4.65 | $4.95 |
Pumpkin Spice Latte | $4.25 | $4.95 | $5.25 |
Salted Caramel Mocha | $4.25 | $4.95 | $5.25 |
Toasted Graham Latte | $4.25 | $4.95 | $5.25 |
Flat White | $3.75 |
Iced Coffees and Frappuccinos
Menu Items | Mini | Tall | Grande | Venti | Trenta |
---|---|---|---|---|---|
Iced Coffee (with or without Milk) | $2.25 | $2.65 | $2.95 | $3.45 | |
Caramel Frappuccino | $3.75 | $3.95 | $4.45 | $4.95 | |
Mocha Frappuccino | $3.75 | $3.95 | $4.45 | $4.95 | |
Strawberries & Creme Frappuccino | $3.75 | $3.95 | $4.45 | $4.95 | |
Coffee Frappuccino | $2.95 | $3.25 | $3.95 | $4.45 | |
Vanilla Bean Crème Frappuccino | $2.95 | $3.25 | $3.95 | $4.45 | |
Iced Caramel Macchiato | $3.75 | $4.45 | $4.95 | ||
Salted Caramel Mocha Frappuccino | $4.25 | $4.95 | $5.25 |
Refreshers
Refreshers are lightly caffeinated drinks made of real fruit juice and green coffee extract. Refreshers are perfect for cooling off during hot days.
Menu Items | Tall | Grande | Venti | Trenta |
---|---|---|---|---|
Dragon Drink Starbucks Refreshers | $4.15 | $4.45 | $5.05 | $5.45 |
Mango Dragonfruit Starbucks Refreshers | $3.45 | $3.95 | $4.45 | $4.95 |
Mango Dragonfruit Lemonade Starbucks Refreshers | $3.95 | $4.45 | $4.95 | $5.25 |
Pink Drink Starbucks Refreshers | $4.15 | $4.45 | $5.05 | $5.45 |
Strawberry Acai Starbucks Refreshers | $3.45 | $3.95 | $4.45 | 4.95 |
Cool Lime or Very Berry Starbucks Refreshers | $2.95 | $3.45 | $3.95 | $4.45< |