Cook Out is a fast-food restaurant with more than 100 menu items including hot dogs, hamburgers, trays, wraps, milkshakes, BBQ items, and sides. The restaurant has grown to more than 300 locations in the South East since opening its doors in 1989. Some locations are drive-thru and walk-up window only while others have a dining room where you can sit-down and enjoy a tray.
In this post, I track the menu prices at Cook Out in 2023 from my most recent visit. I also share helpful advice when placing an order and other menu hacks to help you order like a pro.

There are more than 100 menu items available at Cook Out.
Trays Menu
Menu Items | Size/Quantity | Price |
Hamburger | Regular | $5.99 |
Barbecue | Regular | $5.99 |
Hot Dogs | 2 Pieces | $5.99 |
Big Double Burger | | $5.99 |
Quesadilla – Chicken or Beef | | $5.99 |
Chicken | Regular | $5.99 |
Cajun Chicken | | $5.99 |
Spicy Chicken | | $5.99 |
BBQ Char-Grilled Chicken | | $5.99 |
Chicken Strips | 3 Pieces | $5.99 |
Char-Grilled Hamburgers
Menu Items | Small | Regular | Big Double | Huge |
Hamburger | $1.39 | $2.79 | $2.99 | $3.39 |
Cook Out Style | $2.24 | $3.64 | $3.84 | $4.24 |
Cook Out Style | $2.14 | $3.54 | $3.74 | $4.14 |
Steak Style | $2.04 | $3.44 | $3.64 | $4.04 |
Cheddar Style | $2.38 | $3.78 | $3.98 | $4.38 |
Char-Grilled Chicken Breast
Menu Items | Price |
Original Style | $3.39 |
Barbecue Style | $3.39 |
Cajun Style | $3.39 |
Club Style | $4.69 |
Cheddar Style | $4.69 |
Crispy Spicy Chicken Breast Fillet
Menu Items | Price |
Regular Spicy Style | $3.39 |
Cheese Style | $3.79 |
Homemade Style Chicken Strips
Menu Items | Size/Quantity | Price |
Chicken Strips with Sauce | 3 Pieces | $3.39 |
Chicken Strip Sandwich | | $3.39 |
Chicken Strips Club | | $3.39 |
Chicken Nuggets | 5 Pieces | $2.99 |
Quesadillas Menu
Menu Items | Size/Quantity | Price |
Quesadilla – Chicken or Beef | 2 Pieces | $2.99 |
Chopped Pork BBQ
Menu Items | Prices |
BBQ Sandwich | $4.99 |
BBQ Plate | $9.99 |
Char-Grilled Hot Dogs
Menu Items | Price |
Hot Dog | $0.89 |
|